Independent Tribune

Print This Print AddThis Social Bookmark Button

Bell Game series record

ADVERTISEMENT

Published: November 5, 2009

Concord leads the series 38-36-4

1931 Concord 13, Kannapolis 0
1932 Kannapolis 12, Concord 0
1933 Concord 20, Kannapolis 6
1934 Concord 20, Kannapolis 7
1935 Concord 13, Kannapolis 8
1936 0-0 tie
1937 0-0 tie
1938 Kannapolis 18, Concord 12
1939 Concord 13, Kannapolis 6
1940 Concord 7, Kannapolis 0
1941 Kannapolis 19, Concord 13
1942 7-7 tie
1943 Concord 26, Kannapolis 7
1944 Concord 25, Kannapolis 0
1945 Concord 27, Kannapolis 0
1946 Concord 13, Kannapolis 0
1947 Concord 35, Kannapolis 0
1948 Concord 23, Kannapolis 0
1949 Concord 12, Kannapolis 7
1950 0-0 tie
1951 Concord 7, Kannapolis 6
1952 Kannapolis 27, Concord 13
1953 Kannapolis 32, Concord 0
1954 Kannapolis 7, Concord 6
1955 Kannapolis 41, Concord 0
1956 Kannapolis 20, Concord 14
1957 Concord 7, Kannapolis 0
1958 Kannapolis 13, Concord 0
1959 Kannapolis 7, Concord 0
1960 Kannapolis 14, Concord 8
1961 Concord 14, Kannapolis 6
1962 Concord 6, Kannapolis 0
1963 Concord 20, Kannapolis 19
1964 Concord 13, Kannapolis 12
1965 Concord 12, Kannapolis 0
1966 Concord 13, Kannapolis 6
1967 Concord 22, Kannapolis 11
1968 Concord 21, Kannapolis 6
1969 Concord 32, Kannapolis 6
1970 Concord 13, Kannapolis 11
1971 Kannapolis 10, Concord 7
1972 Kannapolis 30, Concord 13
1973 Kannapolis 7, Concord 3
1974 Concord 14, Kannapolis 6
1975 Concord 21, Kannapolis 0
1976 Concord 7, Kannapolis 3
1977 Concord 18, Kannapolis 7
1978 Kannapolis 33, Concord 0
1979 Kannapolis 31, Concord 6
1980 Kannapolis 41, Concord 0
1981 Concord 7, Kannapolis 6
1982 Kannapolis 14, Concord 10
1983 Concord 27, Kannapolis 7
1984 Kannapolis 26, Concord 8
1985 Concord 7, Kannapolis 6
1986 Concord 14, Kannapolis 0
1987 Kannapolis 19, Concord 0
1988 Kannapolis 9, Concord 7
1989 Kannapolis 16, Concord 14
1990 Kannapolis 20, Concord 19
1991 Concord 30, Kannapolis 20
1992 Kannapolis 27, Concord 19
1993 Kannapolis 28, Concord 6
1994 Concord 35, Kannapolis 14
1995 Kannapolis 5, Concord 0
1996 Concord 27, Kannapolis 0
1997 Kannapolis 33, Concord 14
1998 Kannapolis 28, Concord 10
1999 Kannapolis 10, Concord 7
2000 Kannapolis 28, Concord 0
2001 Concord 21, Kannapolis 0 (Concord later forfeited)
2002 Kannapolis 42, Concord 6
2003 Kannapolis 13, Concord 12 (OT)
2004 Concord 20, Kannapolis 9
2005 Kannapolis 19, Concord 14
2006 Concord 42, Kannapolis 20
2007 Kannapolis 45, Concord 25
2008 Kannapolis 56, Concord 6

PLAYOFF GAMES
1991 state semifinal
Kannapolis 21, Concord 7
1997 state quarterfinal
Kannapolis 9, Concord 0
1999 second-round game
Concord 20, Kannapolis 7

Loading Comments...
Loading
Print This Print AddThis Social Bookmark Button
 

ADVERTISEMENT

Advertisement

Oops! Your email could not be sent because of the following errors: